Winning Numbers


CASH5


Winning numbers are posted within several hours after each drawing. Information based on drawing results compiled since 01/01/2000. See Terms and Conditions. Draw game prizes expire 180 calendar days from the draw date.
Draw DateWinning NumbersPayouts
1/9/202510 - 12 - 15 - 26 - 30View
1/8/20252 - 10 - 15 - 27 - 28View
1/7/20257 - 9 - 17 - 25 - 33View
1/6/20257 - 8 - 12 - 21 - 22View
1/5/202512 - 18 - 23 - 25 - 31View
1/4/20252 - 7 - 18 - 25 - 35View
1/3/202516 - 22 - 23 - 27 - 32View
1/2/20253 - 4 - 6 - 11 - 25View
1/1/20252 - 4 - 11 - 19 - 35View
12/31/202411 - 13 - 16 - 17 - 25View
12/30/202415 - 28 - 31 - 32 - 34View
12/29/20242 - 14 - 19 - 23 - 32View
12/28/202412 - 21 - 23 - 24 - 34View
12/27/20241 - 12 - 17 - 31 - 33View
12/26/20243 - 7 - 9 - 21 - 22View
12/25/202421 - 23 - 26 - 27 - 34View
12/24/20246 - 19 - 20 - 30 - 31View
12/23/202411 - 12 - 28 - 30 - 32View
12/22/20242 - 15 - 23 - 25 - 30View
12/21/20243 - 19 - 27 - 28 - 30View
12/20/20241 - 18 - 22 - 26 - 29View
12/19/202423 - 25 - 26 - 33 - 34View
12/18/20247 - 10 - 16 - 26 - 34View
12/17/202417 - 20 - 31 - 32 - 34View
12/16/20241 - 9 - 11 - 18 - 20View
12/15/20241 - 2 - 5 - 13 - 18View
12/14/20247 - 15 - 17 - 22 - 23View
12/13/202410 - 18 - 20 - 21 - 35View
12/12/20244 - 5 - 21 - 30 - 33View
12/11/20248 - 22 - 26 - 31 - 35View
12/10/20243 - 6 - 8 - 18 - 20View
12/9/20244 - 15 - 18 - 22 - 27View
12/8/20246 - 14 - 20 - 24 - 31View
12/7/202415 - 27 - 29 - 31 - 32View
12/6/20241 - 12 - 22 - 24 - 32View
12/5/20242 - 5 - 23 - 26 - 29View
12/4/20244 - 12 - 18 - 25 - 35View
12/3/202420 - 23 - 26 - 30 - 32View
12/2/202415 - 21 - 22 - 26 - 30View
12/1/202413 - 14 - 17 - 18 - 35View
11/30/20248 - 10 - 13 - 14 - 18View
11/29/202415 - 21 - 22 - 23 - 27View
11/28/20246 - 14 - 18 - 21 - 28View
11/27/20245 - 7 - 10 - 34 - 35View
11/26/20241 - 7 - 13 - 28 - 35View
11/25/20241 - 9 - 25 - 28 - 32View
11/24/202410 - 18 - 24 - 28 - 34View
11/23/20249 - 18 - 26 - 27 - 33View
11/22/20246 - 7 - 8 - 25 - 33View
11/21/20249 - 12 - 31 - 34 - 35View
11/20/20249 - 14 - 21 - 23 - 33View
11/19/20241 - 19 - 21 - 25 - 35View
11/18/20241 - 9 - 10 - 30 - 32View
11/17/20243 - 5 - 13 - 19 - 33View
11/16/20242 - 4 - 9 - 11 - 34View
11/15/20241 - 7 - 9 - 14 - 24View
11/14/20242 - 6 - 12 - 25 - 27View
11/13/20244 - 8 - 12 - 16 - 18View
11/12/20246 - 12 - 16 - 18 - 33View
11/11/202419 - 21 - 24 - 25 - 30View
11/10/20241 - 10 - 25 - 30 - 33View
11/9/20246 - 10 - 11 - 15 - 34View
11/8/20241 - 3 - 9 - 20 - 25View
11/7/20242 - 10 - 12 - 19 - 30View
11/6/20243 - 13 - 21 - 32 - 33View
11/5/20245 - 11 - 16 - 18 - 26View
11/4/202412 - 16 - 26 - 33 - 34View
11/3/20242 - 21 - 24 - 25 - 29View
11/2/20242 - 13 - 14 - 24 - 26View
11/1/20249 - 15 - 24 - 27 - 31View
10/31/20243 - 6 - 7 - 11 - 20View
10/30/20241 - 5 - 10 - 27 - 34View
10/29/20243 - 9 - 14 - 30 - 31View
10/28/20241 - 8 - 9 - 10 - 32View
10/27/20242 - 7 - 16 - 26 - 27View
10/26/20242 - 7 - 8 - 13 - 34View
10/25/20243 - 9 - 22 - 24 - 30View
10/24/20241 - 12 - 18 - 26 - 35View
10/23/20242 - 14 - 16 - 28 - 29View
10/22/202425 - 27 - 30 - 32 - 34View
10/21/202410 - 18 - 24 - 26 - 34View
10/20/202418 - 25 - 26 - 27 - 31View
10/19/20241 - 7 - 8 - 20 - 22View
10/18/20244 - 5 - 12 - 19 - 26View
10/17/202414 - 16 - 18 - 19 - 31View
10/16/20245 - 12 - 19 - 29 - 34View
10/15/202415 - 20 - 21 - 22 - 34View
10/14/20248 - 12 - 29 - 30 - 31View
10/13/20249 - 11 - 25 - 29 - 31View
10/12/20243 - 4 - 20 - 22 - 35View
10/11/20243 - 15 - 22 - 25 - 30View
10/10/20241 - 2 - 15 - 29 - 34View
10/9/20245 - 7 - 13 - 16 - 20View
10/8/20244 - 14 - 28 - 29 - 35View
10/7/20246 - 12 - 16 - 29 - 35View
10/6/20245 - 11 - 17 - 24 - 32View
10/5/20243 - 9 - 10 - 15 - 17View
10/4/20247 - 11 - 17 - 19 - 29View
10/3/20242 - 4 - 21 - 29 - 30View
10/2/20242 - 8 - 14 - 27 - 29View
10/1/20243 - 11 - 18 - 21 - 25View
9/30/20246 - 21 - 26 - 32 - 34View
9/29/20247 - 20 - 27 - 29 - 32View
9/28/20243 - 6 - 19 - 32 - 35View
9/27/20241 - 7 - 14 - 28 - 32View
9/26/20241 - 5 - 7 - 11 - 18View
9/25/202416 - 18 - 22 - 28 - 35View
9/24/202414 - 16 - 17 - 20 - 30View
9/23/20246 - 9 - 11 - 17 - 35View
9/22/202415 - 22 - 26 - 29 - 35View
9/21/20245 - 15 - 20 - 23 - 32View
9/20/202420 - 24 - 25 - 30 - 32View
9/19/20243 - 10 - 13 - 21 - 27View
9/18/202410 - 17 - 21 - 28 - 29View
9/17/20246 - 8 - 13 - 14 - 25View
9/16/20247 - 10 - 17 - 28 - 29View
9/15/20243 - 16 - 21 - 24 - 25View
9/14/20242 - 3 - 8 - 11 - 12View
9/13/20244 - 5 - 7 - 20 - 31View
9/12/202410 - 11 - 21 - 22 - 34View
9/11/202414 - 17 - 18 - 21 - 27View
9/10/20246 - 7 - 8 - 19 - 28View
9/9/20241 - 14 - 16 - 18 - 24View
9/8/20241 - 20 - 21 - 28 - 35View
9/7/202422 - 26 - 29 - 32 - 34View
9/6/202410 - 13 - 15 - 19 - 23View
9/5/20244 - 15 - 16 - 25 - 30View
9/4/202411 - 12 - 18 - 24 - 30View
9/3/20243 - 7 - 13 - 30 - 32View
9/2/20247 - 8 - 12 - 14 - 18View
9/1/20242 - 4 - 15 - 21 - 26View
8/31/20241 - 2 - 5 - 10 - 12View
8/30/20243 - 10 - 14 - 23 - 33View
8/29/20243 - 4 - 11 - 18 - 19View
8/28/20241 - 5 - 11 - 18 - 19View
8/27/20242 - 10 - 22 - 26 - 33View
8/26/20243 - 7 - 15 - 20 - 23View
8/25/20246 - 16 - 19 - 23 - 27View
8/24/202411 - 13 - 15 - 29 - 32View
8/23/20244 - 5 - 9 - 15 - 21View
8/22/20241 - 2 - 4 - 19 - 35View
8/21/20247 - 15 - 30 - 34 - 35View
8/20/20247 - 9 - 13 - 16 - 22View
8/19/20244 - 7 - 8 - 22 - 32View
8/18/20243 - 7 - 16 - 27 - 33View
8/17/202413 - 15 - 17 - 19 - 23View
8/16/20245 - 7 - 12 - 25 - 26View
8/15/20248 - 19 - 28 - 32 - 34View
8/14/20241 - 11 - 23 - 25 - 35View
8/13/20248 - 10 - 11 - 23 - 34View
8/12/20242 - 27 - 28 - 30 - 33View
8/11/20241 - 14 - 25 - 29 - 31View
8/10/20243 - 8 - 9 - 17 - 35View
8/9/20243 - 7 - 13 - 30 - 34View
8/8/20242 - 11 - 14 - 24 - 31View
8/7/20245 - 6 - 11 - 26 - 29View
8/6/20247 - 17 - 18 - 28 - 35View
8/5/20242 - 14 - 18 - 24 - 35View
8/4/20247 - 14 - 16 - 18 - 29View
8/3/20242 - 9 - 18 - 19 - 26View
8/2/20245 - 12 - 13 - 25 - 32View
8/1/202414 - 21 - 26 - 33 - 34View
7/31/202416 - 19 - 22 - 30 - 33View
7/30/20244 - 12 - 22 - 23 - 29View
7/29/20244 - 12 - 27 - 30 - 35View
7/28/202416 - 21 - 22 - 32 - 34View
7/27/202413 - 24 - 26 - 28 - 33View
7/26/20248 - 9 - 10 - 16 - 17View
7/25/20248 - 11 - 13 - 25 - 31View
7/24/20242 - 3 - 9 - 18 - 23View
7/23/20246 - 7 - 11 - 19 - 31View
7/22/20245 - 7 - 8 - 17 - 34View
7/21/20242 - 5 - 6 - 11 - 16View
7/20/202412 - 19 - 25 - 30 - 32View
7/19/202414 - 20 - 25 - 30 - 33View
7/18/20245 - 11 - 17 - 18 - 19View
7/17/20241 - 4 - 12 - 14 - 30View
7/16/20242 - 15 - 19 - 26 - 28View
7/15/20248 - 10 - 14 - 24 - 33View
Sign up for text alertsFollow us on twitterDownload our appsDownload our apps
payouts