Straight 4 digits, in exact order, 1 way to win Odds: 1 in 10,000 | 1234 | 1234 only exact match wins | $2,500 | $5,000 | $7,500 | $10,000 | $12,500 | $15,000 | $17,500 | $20,000 | $22,500 | $25,000 |
4-Way Box 4 digits with 3 digits the same, in any order, 4 ways to win Odds: 1 in 2,500 | 1222 | 1222, 2212, 2122, 2221 | $625 | $1,250 | $1,875 | $2,500 | $3,125 | $3,750 | $4,375 | $5,000 | $5,625 | $6,250 |
6-Way Box 4 digits with 2 pair in any order, 6 ways to win Odds: 1 in 1,667 | 1122 | 1122, 1221, 2121, 1212, 2112, 2211 | $417 | $834 | $1,251 | $1,668 | $2,085 | $2,502 | $2,919 | $3,336 | $3,753 | $4,170 |
12-Way Box 4 digits with 2 digits the same, in any order, 12 ways to win. Odds: 1 in 833 | 1233 | 1233, 1323, 1332, 2133, 2313, 2331, 3123, 3132, 3213, 3231, 3312, 3321 | $208 | $416 | $624 | $832 | $1,040 | $1,248 | $1,456 | $1,664 | $1,872 | $2,080 |
24-Way Box 4 digits, all different, in any order, 24 ways to win Odds: 1 in 417 | 1234 | 1234, 1243, 1324, 1342, 1423, 1432, 2134, 2143, 2314, 2341, 2413, 2431, 3124, 3142, 3214, 3241, 3412, 3421, 4123, 4132, 4213, 4231, 4312, 4321 | $104 | $208 | $312 | $416 | $520 | $624 | $728 | $832 | $936 | $1,040 |
Straight/Box 4-Way* | 4 digits, 3 same, exact order Odds: 1 in 10,000 | | - | $3,125 | - | $6,250 | - | $9,375 | - | $12,500 | - | $15,625 |
4 digits, 3 same, any order Odds: 1 in 2,500
| | - | $625 | - | $1,250 | - | $1,875 | - | $2,500 | - | $3,125 |
Straight/Box 6-Way* | 4 digits, 2 pairs, exact order Odds: 1 in 10,000 |
| - | $2,917 | - | $5,834 | - | $8,751 | - | $11,668 | - | $14,585 |
4 digits, 2 pairs, any order Odds: 1 in 1,667
| | - | $417 | - | $834 | - | $1,251 | - | $1,668 | - | $2,085 |
Straight/Box 12-Way* | 4 digits, 2 same, exact order Odds: 1 in 10,000 | | - | $2,708 | - | $5,416 | - | $8,124 | - | $10,832 | - | $13,540 |
4 digits, 2 same, any order Odds: 1 in 833
| | - | $208 | - | $416 | - | $624 | - | $832 | - | $1,040 |
Straight/Box 24-Way* | 4 digits, all different, exact order Odds: 1 in 10,000 |
| - | $2,604 | - | $5,208 | - | $7,812 | - | $10,416 | - | $13,020 |
4 digits, all different, any order Odds: 1 in 417
| | - | $104 | - | $208 | - | $312 | - | $416 | - | $520 |
Front, Split or Back Pair with any 2 digits in exact order Odds: 1 in 100 |
| $25 | $50 | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 |