Unclaimed Prizes As Of 05/15/2012
CA$HWORD 19
$3
# 1160
Prize Amount | Total Prizes | Unclaimed Prizes |
| $25,000 | 20 | 14 |
| $1,000 | 393 | 284 |
| $100 | 8,736 | 6,220 |
| $50 | 35,332 | 25,305 |
| $20 | 259,289 | 185,483 |
| $10 | 471,449 | 337,784 |
| $5 | 495,126 | 356,108 |
| $3 | 1,249,515 | 915,905 |
10X CASH 6TH EDITION
$10
# 1159
Prize Amount | Total Prizes | Unclaimed Prizes |
| $10,000 | 113 | 88 |
| $5,000 | 33 | 30 |
| $2,000 | 53 | 39 |
| $550 | 257 | 198 |
| $500 | 1,592 | 1,235 |
| $200 | 9,124 | 7,106 |
| $100 | 8,971 | 6,967 |
| $50 | 76,597 | 59,368 |
| $30 | 83,047 | 64,453 |
| $20 | 132,110 | 102,536 |
| $15 | 79,354 | 61,723 |
| $10 | 277,503 | 215,802 |
YEAR OF THE DRAGON
$3
# 1158
Prize Amount | Total Prizes | Unclaimed Prizes |
| $30,000 | 4 | 1 |
| $4,500 | 24 | 9 |
| $900 | 80 | 23 |
| $240 | 353 | 93 |
| $120 | 1,211 | 329 |
| $60 | 3,372 | 869 |
| $30 | 13,545 | 3,626 |
| $18 | 16,065 | 4,294 |
| $9 | 95,662 | 25,599 |
| $6 | 123,809 | 33,882 |
| $3 | 287,580 | 82,695 |
5X THE MONEY
$5
# 1157
Prize Amount | Total Prizes | Unclaimed Prizes |
| $50,000 | 4 | 3 |
| $1,500 | 40 | 35 |
| $500 | 391 | 293 |
| $100 | 3,482 | 2,561 |
| $75 | 5,204 | 3,866 |
| $50 | 26,053 | 19,166 |
| $25 | 50,114 | 36,931 |
| $20 | 53,194 | 39,345 |
| $10 | 188,082 | 139,846 |
| $5 | 363,256 | 272,375 |
MEGA MONEY 22ND EDITION
$2
# 1156
Prize Amount | Total Prizes | Unclaimed Prizes |
| $20,000 | 5 | 5 |
| $400 | 3,758 | 3,483 |
| $50 | 10,499 | 9,793 |
| $40 | 25,218 | 23,463 |
| $20 | 52,474 | 48,787 |
| $10 | 168,004 | 156,576 |
| $5 | 524,845 | 489,341 |
| $4 | 776,672 | 724,553 |
| $2 | 965,644 | 902,363 |
SUPER CA$HWORD 15
$5
# 1155
Prize Amount | Total Prizes | Unclaimed Prizes |
| $50,000 | 19 | 18 |
| $5,000 | 268 | 263 |
| $500 | 9,202 | 9,042 |
| $100 | 28,575 | 28,074 |
| $75 | 9,240 | 9,088 |
| $50 | 37,776 | 37,126 |
| $35 | 21,222 | 20,851 |
| $25 | 55,218 | 54,307 |
| $20 | 92,147 | 90,580 |
| $15 | 92,147 | 90,610 |
| $10 | 737,176 | 724,811 |
| $5 | 1,382,205 | 1,360,184 |
PINBALL WIZARD XVII
$10
# 1154
Prize Amount | Total Prizes | Unclaimed Prizes |
| $100,000 | 8 | 5 |
| $1,000 | 792 | 599 |
| $200 | 8,709 | 6,479 |
| $120 | 50,771 | 37,588 |
| $50 | 94,461 | 70,067 |
| $40 | 160,599 | 119,105 |
| $20 | 368,412 | 273,372 |
| $10 | 510,060 | 380,250 |
20X CASH 5TH EDITION
$20
# 1151
Prize Amount | Total Prizes | Unclaimed Prizes |
| $20,000 | 109 | 78 |
| $10,000 | 20 | 12 |
| $1,000 | 252 | 186 |
| $500 | 1,257 | 842 |
| $400 | 4,209 | 2,854 |
| $200 | 41,977 | 28,229 |
| $100 | 46,800 | 31,437 |
| $50 | 41,997 | 28,182 |
| $40 | 41,793 | 28,175 |
| $25 | 167,580 | 112,739 |
| $20 | 167,580 | 112,755 |
RED HOT 5S DOUBLER 2ND EDITION
$5
# 1150
Prize Amount | Total Prizes | Unclaimed Prizes |
| $50,000 | 8 | 7 |
| $25,000 | 8 | 6 |
| $10,000 | 17 | 14 |
| $5,000 | 28 | 22 |
| $1,000 | 90 | 76 |
| $400 | 1,011 | 866 |
| $100 | 18,701 | 15,922 |
| $40 | 65,894 | 56,341 |
| $20 | 81,724 | 70,038 |
| $10 | 367,725 | 316,377 |
| $5 | 531,272 | 460,185 |
INK
$2
# 1149
Prize Amount | Total Prizes | Unclaimed Prizes |
| $10,000 | 4 | 2 |
| $1,000 | 34 | 20 |
| $200 | 467 | 259 |
| $100 | 1,249 | 688 |
| $40 | 4,498 | 2,422 |
| $20 | 20,987 | 11,541 |
| $10 | 37,765 | 20,691 |
| $5 | 62,961 | 35,059 |
| $4 | 146,909 | 81,660 |
| $2 | 251,844 | 141,987 |
BINGO CUBES
$2
# 1148
Prize Amount | Total Prizes | Unclaimed Prizes |
| $10,000 | 4 | 1 |
| $500 | 38 | 11 |
| $200 | 411 | 97 |
| $100 | 1,654 | 440 |
| $50 | 8,144 | 2,281 |
| $20 | 22,131 | 5,847 |
| $10 | 39,446 | 10,886 |
| $5 | 98,377 | 26,564 |
| $3 | 206,378 | 60,917 |
| $2 | 246,337 | 72,125 |
FIND THE 9S
$1
# 1147
Prize Amount | Total Prizes | Unclaimed Prizes |
| $999 | 20 | 11 |
| $300 | 39 | 16 |
| $90 | 1,006 | 465 |
| $50 | 1,193 | 556 |
| $30 | 1,504 | 721 |
| $19 | 14,928 | 6,832 |
| $15 | 14,930 | 7,055 |
| $9 | 74,643 | 34,772 |
| $5 | 99,546 | 47,087 |
| $2 | 293,641 | 140,611 |
| $1 | 696,696 | 338,224 |
CASH CELEBRATION
$2
# 1146
Prize Amount | Total Prizes | Unclaimed Prizes |
| $5,000 | 4 | 1 |
| $1,000 | 10 | 3 |
| $400 | 99 | 22 |
| $250 | 98 | 18 |
| $100 | 408 | 99 |
| $50 | 1,506 | 345 |
| $30 | 1,721 | 419 |
| $20 | 10,140 | 2,501 |
| $10 | 20,301 | 4,817 |
| $5 | 20,269 | 4,881 |
| $4 | 40,528 | 10,328 |
| $3 | 50,741 | 12,436 |
| $2 | 101,325 | 25,327 |
WINTER WINFALL
$3
# 1145
Prize Amount | Total Prizes | Unclaimed Prizes |
| $15,000 | 4 | 2 |
| $1,000 | 10 | 6 |
| $500 | 61 | 25 |
| $100 | 465 | 198 |
| $50 | 4,489 | 1,945 |
| $25 | 15,688 | 6,642 |
| $15 | 31,519 | 13,611 |
| $10 | 62,997 | 27,345 |
| $5 | 125,908 | 55,593 |
| $3 | 188,844 | 84,859 |
COOL CASH
$1
# 1144
Prize Amount | Total Prizes | Unclaimed Prizes |
| $1,000 | 21 | 4 |
| $100 | 224 | 24 |
| $40 | 1,258 | 160 |
| $20 | 3,665 | 473 |
| $10 | 28,222 | 4,647 |
| $4 | 73,185 | 11,908 |
| $2 | 177,735 | 31,808 |
| $1 | 240,509 | 47,832 |
HOLIDAY GOLD
$5
# 1143
Prize Amount | Total Prizes | Unclaimed Prizes |
| $25,000 | 4 | 0 |
| $1,000 | 42 | 6 |
| $500 | 209 | 37 |
| $100 | 2,153 | 410 |
| $50 | 12,938 | 2,445 |
| $25 | 20,982 | 4,733 |
| $20 | 20,982 | 4,098 |
| $10 | 88,180 | 17,923 |
| $5 | 125,892 | 27,880 |
STOCKING STUFFER
$2
# 1142
Prize Amount | Total Prizes | Unclaimed Prizes |
| $10,000 | 4 | 2 |
| $1,000 | 24 | 6 |
| $500 | 45 | 12 |
| $100 | 252 | 68 |
| $50 | 3,172 | 827 |
| $20 | 14,967 | 4,965 |
| $10 | 41,933 | 12,778 |
| $5 | 35,870 | 10,897 |
| $4 | 92,774 | 30,732 |
| $2 | 188,627 | 60,517 |
HOLIDAY GREETINGS
$1
# 1141
Prize Amount | Total Prizes | Unclaimed Prizes |
| $1,000 | 21 | 7 |
| $100 | 276 | 92 |
| $50 | 1,252 | 441 |
| $20 | 4,632 | 1,610 |
| $10 | 32,554 | 12,378 |
| $4 | 98,996 | 38,143 |
| $2 | 221,408 | 88,851 |
| $1 | 299,603 | 124,992 |
MONEY MULTIPLIER
$2
# 1140
Prize Amount | Total Prizes | Unclaimed Prizes |
| $25,000 | 4 | 2 |
| $1,000 | 25 | 10 |
| $500 | 125 | 41 |
| $100 | 1,132 | 384 |
| $40 | 4,403 | 1,434 |
| $20 | 31,197 | 10,338 |
| $10 | 76,979 | 25,588 |
| $6 | 31,197 | 10,262 |
| $5 | 62,394 | 20,537 |
| $4 | 218,379 | 74,811 |
| $2 | 374,364 | 126,310 |
LOTERIA
$2
# 1139
Prize Amount | Total Prizes | Unclaimed Prizes |
| $10,000 | 4 | 1 |
| $570 | 104 | 5 |
| $500 | 200 | 15 |
| $150 | 300 | 17 |
| $100 | 312 | 24 |
| $50 | 779 | 49 |
| $35 | 2,020 | 116 |
| $30 | 4,078 | 244 |
| $20 | 10,215 | 805 |
| $15 | 20,395 | 1,284 |
| $10 | 30,565 | 2,632 |
| $5 | 122,355 | 11,152 |
| $2 | 326,320 | 30,719 |
RED HOT 5S DOUBLER
$5
# 1138
Prize Amount | Total Prizes | Unclaimed Prizes |
| $50,000 | 8 | 0 |
| $25,000 | 8 | 1 |
| $10,000 | 17 | 3 |
| $5,000 | 28 | 3 |
| $1,000 | 96 | 9 |
| $400 | 1,042 | 68 |
| $100 | 19,031 | 853 |
| $40 | 67,276 | 3,983 |
| $20 | 83,342 | 6,552 |
| $10 | 375,024 | 35,596 |
| $5 | 541,753 | 73,586 |
HIGH ROLLER
$3
# 1136
Prize Amount | Total Prizes | Unclaimed Prizes |
| $30,000 | 4 | 3 |
| $3,000 | 8 | 6 |
| $500 | 82 | 55 |
| $100 | 478 | 340 |
| $50 | 9,250 | 6,810 |
| $25 | 20,607 | 15,126 |
| $15 | 41,109 | 30,375 |
| $10 | 82,149 | 60,811 |
| $5 | 123,342 | 92,231 |
| $3 | 246,663 | 184,681 |
$1,000,000 JACKPOT
$10
# 1134
Prize Amount | Total Prizes | Unclaimed Prizes |
| $1 Million Annuity | 4 | 3 |
| $100,000 | 6 | 5 |
| $10,000 | 50 | 45 |
| $5,000 | 105 | 94 |
| $1,000 | 1,083 | 984 |
| $500 | 7,800 | 7,006 |
| $100 | 68,939 | 62,097 |
| $75 | 68,793 | 62,182 |
| $50 | 125,075 | 112,502 |
| $20 | 250,567 | 225,940 |
| $15 | 250,376 | 226,164 |
| $10 | 876,366 | 792,211 |
Emerald Green8s and Ruby Red7s
$10
# 1127
Prize Amount | Total Prizes | Unclaimed Prizes |
| $10,000 | 52 | 42 |
| $5,000 | 13 | 11 |
| $2,000 | 32 | 29 |
| $1,000 | 190 | 159 |
| $500 | 1,018 | 828 |
| $200 | 1,565 | 1,286 |
| $100 | 10,388 | 8,368 |
| $50 | 20,828 | 16,841 |
| $25 | 41,656 | 33,732 |
| $15 | 83,312 | 67,513 |
| $10 | 104,140 | 84,499 |
3 TIMES LUCKY
$3
# 1126
Prize Amount | Total Prizes | Unclaimed Prizes |
| $30,000 | 4 | 0 |
| $3,000 | 33 | 9 |
| $1,000 | 122 | 30 |
| $300 | 528 | 94 |
| $100 | 1,143 | 216 |
| $60 | 1,308 | 229 |
| $30 | 12,167 | 2,205 |
| $15 | 12,244 | 2,279 |
| $10 | 16,326 | 3,039 |
| $9 | 146,688 | 27,556 |
| $5 | 73,315 | 14,044 |
| $3 | 293,356 | 58,141 |
CASINO KINGS
$1
# 1125
Prize Amount | Total Prizes | Unclaimed Prizes |
| $1,000 | 65 | 27 |
| $100 | 415 | 199 |
| $40 | 2,068 | 997 |
| $20 | 9,889 | 4,657 |
| $10 | 21,016 | 9,792 |
| $8 | 41,212 | 20,572 |
| $4 | 144,242 | 74,454 |
| $2 | 329,696 | 170,702 |
| $1 | 453,332 | 222,281 |
5X THE MONEY
$5
# 1124
Prize Amount | Total Prizes | Unclaimed Prizes |
| $50,000 | 4 | 0 |
| $1,500 | 42 | 2 |
| $500 | 419 | 8 |
| $100 | 3,678 | 53 |
| $75 | 5,406 | 108 |
| $50 | 27,258 | 330 |
| $25 | 52,454 | 737 |
| $20 | 55,696 | 1,096 |
| $10 | 196,833 | 5,947 |
| $5 | 380,243 | 18,419 |
ROYAL RICHES
$5
# 1123
Prize Amount | Total Prizes | Unclaimed Prizes |
| $50,000 | 4 | 1 |
| $25,000 | 4 | 1 |
| $10,000 | 10 | 2 |
| $5,000 | 26 | 6 |
| $1,000 | 51 | 7 |
| $400 | 717 | 116 |
| $100 | 8,401 | 1,309 |
| $40 | 27,199 | 4,231 |
| $20 | 41,778 | 6,693 |
| $10 | 208,871 | 34,052 |
| $5 | 271,595 | 49,455 |
ACES HIGH 22ND EDITION
$1
# 1122
Prize Amount | Total Prizes | Unclaimed Prizes |
| $1,000 | 151 | 118 |
| $100 | 12,450 | 9,830 |
| $40 | 16,289 | 12,850 |
| $25 | 75,608 | 59,815 |
| $10 | 151,124 | 119,690 |
| $4 | 507,563 | 403,204 |
| $2 | 1,360,414 | 1,084,302 |
| Free Ticket | 1,889,500 | 1,509,819 |
CONNECTICUT LOTTERY GOLD
$5
# 1120
Prize Amount | Total Prizes | Unclaimed Prizes |
| $500000 Annuity | 4 | 3 |
| $25,000 | 6 | 4 |
| $10,000 | 8 | 5 |
| $5,000 | 10 | 6 |
| $1,000 | 52 | 31 |
| $500 | 1,870 | 1,232 |
| $100 | 25,829 | 17,387 |
| $50 | 61,621 | 41,508 |
| $20 | 123,610 | 83,026 |
| $10 | 678,956 | 457,467 |
| $5 | 678,801 | 462,735 |
SNOWFLAKE CA$HWORD
$3
# 1117
Prize Amount | Total Prizes | Unclaimed Prizes |
| $25,000 | 5 | 1 |
| $1,000 | 102 | 35 |
| $100 | 2,259 | 849 |
| $50 | 9,177 | 3,356 |
| $20 | 67,561 | 25,234 |
| $10 | 122,631 | 45,996 |
| $5 | 128,900 | 49,098 |
| $3 | 325,226 | 133,129 |
24 KARAT CASH
$2
# 1116
Prize Amount | Total Prizes | Unclaimed Prizes |
| $24,000 | 4 | 4 |
| $2,400 | 15 | 12 |
| $240 | 380 | 315 |
| $100 | 963 | 783 |
| $50 | 4,377 | 3,548 |
| $24 | 19,355 | 15,707 |
| $10 | 38,710 | 31,508 |
| $4 | 174,173 | 142,374 |
| $2 | 193,594 | 159,473 |
5 CARD STUD
$5
# 1115
Prize Amount | Total Prizes | Unclaimed Prizes |
| $55,000 | 4 | 1 |
| $1,000 | 162 | 39 |
| $500 | 398 | 110 |
| $100 | 1,616 | 481 |
| $50 | 19,431 | 5,668 |
| $40 | 32,374 | 9,095 |
| $20 | 40,413 | 11,360 |
| $10 | 161,693 | 46,272 |
| $5 | 287,088 | 89,416 |
CROWN JEWEL 7S
$5
# 1114
Prize Amount | Total Prizes | Unclaimed Prizes |
| $50,000 | 4 | 1 |
| $1,000 | 159 | 80 |
| $500 | 1,222 | 551 |
| $100 | 6,798 | 3,135 |
| $50 | 19,070 | 8,713 |
| $25 | 55,776 | 25,401 |
| $10 | 151,446 | 69,402 |
| $5 | 254,952 | 117,755 |
$100,000 CA$HWORD 4
$10
# 1112
Prize Amount | Total Prizes | Unclaimed Prizes |
| $100,000 | 16 | 6 |
| $10,000 | 65 | 32 |
| $1,000 | 486 | 232 |
| $500 | 1,692 | 777 |
| $200 | 4,870 | 2,269 |
| $100 | 16,942 | 7,814 |
| $50 | 38,867 | 17,837 |
| $30 | 177,918 | 82,297 |
| $20 | 436,912 | 202,852 |
| $10 | 582,903 | 270,520 |
FAST CASH
$10
# 1111
Prize Amount | Total Prizes | Unclaimed Prizes |
| $10,000 | 50 | 4 |
| $5,000 | 12 | 0 |
| $2,000 | 30 | 0 |
| $1,000 | 180 | 7 |
| $500 | 1,002 | 35 |
| $200 | 1,496 | 44 |
| $100 | 9,955 | 452 |
| $50 | 19,991 | 599 |
| $25 | 39,947 | 1,403 |
| $15 | 79,773 | 3,258 |
| $10 | 99,830 | 4,009 |
SUNNY MONEY
$2
# 1110
Prize Amount | Total Prizes | Unclaimed Prizes |
| $10,000 | 4 | 1 |
| $1,000 | 16 | 1 |
| $400 | 157 | 13 |
| $250 | 285 | 16 |
| $100 | 476 | 29 |
| $60 | 857 | 47 |
| $50 | 795 | 60 |
| $30 | 3,165 | 202 |
| $20 | 11,777 | 841 |
| $10 | 23,641 | 1,657 |
| $5 | 31,475 | 2,511 |
| $4 | 94,440 | 7,908 |
| $3 | 78,677 | 7,256 |
| $2 | 157,275 | 15,317 |
HOT CASH
$3
# 1109
Prize Amount | Total Prizes | Unclaimed Prizes |
| $3,000 | 42 | 13 |
| $1,500 | 34 | 11 |
| $500 | 195 | 62 |
| $100 | 1,843 | 610 |
| $50 | 3,112 | 1,032 |
| $30 | 20,973 | 6,959 |
| $15 | 41,946 | 14,079 |
| $10 | 83,892 | 28,099 |
| $5 | 125,838 | 43,331 |
| $3 | 251,676 | 87,765 |
LUCKY TRIPLE 7S
$2
# 1108
Prize Amount | Total Prizes | Unclaimed Prizes |
| $7,777 | 10 | 3 |
| $300 | 99 | 10 |
| $100 | 419 | 51 |
| $45 | 1,572 | 164 |
| $30 | 17,261 | 2,022 |
| $15 | 20,915 | 2,512 |
| $10 | 41,830 | 5,215 |
| $5 | 73,208 | 9,964 |
| $3 | 104,575 | 15,345 |
| $2 | 261,432 | 39,729 |
10X CASH 5TH EDITION
$10
# 1107
Prize Amount | Total Prizes | Unclaimed Prizes |
| $10,000 | 112 | 5 |
| $5,000 | 34 | 2 |
| $2,000 | 53 | 4 |
| $550 | 259 | 1 |
| $500 | 1,580 | 19 |
| $200 | 9,118 | 169 |
| $100 | 8,971 | 169 |
| $50 | 76,655 | 1,105 |
| $30 | 82,932 | 1,250 |
| $20 | 132,138 | 2,345 |
| $15 | 79,218 | 1,605 |
| $10 | 277,393 | 5,760 |
WIN FOR LIFE 18TH EDITION
$3
# 1106
Prize Amount | Total Prizes | Unclaimed Prizes |
| $5000 per Month for Life | 5 | 5 |
| $500 | 244 | 156 |
| $100 | 6,128 | 3,857 |
| $50 | 34,941 | 22,143 |
| $25 | 47,611 | 30,246 |
| $15 | 63,615 | 40,500 |
| $10 | 214,569 | 137,580 |
| $5 | 715,346 | 464,531 |
| $3 | 1,192,134 | 780,322 |
$200,000 JEWELS
$20
# 1105
Prize Amount | Total Prizes | Unclaimed Prizes |
| $200,000 | 4 | 2 |
| $10,000 | 24 | 3 |
| $5,000 | 70 | 11 |
| $1,000 | 354 | 74 |
| $500 | 3,735 | 572 |
| $100 | 30,570 | 4,444 |
| $60 | 44,094 | 6,699 |
| $50 | 64,530 | 9,610 |
| $40 | 70,463 | 10,429 |
| $30 | 76,383 | 12,501 |
| $20 | 176,693 | 27,783 |
CASINO ROYALE
$10
# 1103
Prize Amount | Total Prizes | Unclaimed Prizes |
| $100,000 | 4 | 0 |
| $5,000 | 16 | 2 |
| $1,000 | 28 | 3 |
| $300 | 230 | 19 |
| $100 | 1,109 | 106 |
| $75 | 1,662 | 148 |
| $60 | 2,815 | 242 |
| $50 | 7,887 | 690 |
| $30 | 29,140 | 2,536 |
| $25 | 49,900 | 4,608 |
| $20 | 112,146 | 10,598 |
| $10 | 141,505 | 13,927 |
TRIPLE LUCKY DIAMONDS
$2
# 1102
Prize Amount | Total Prizes | Unclaimed Prizes |
| $10,000 | 4 | 2 |
| $1,000 | 21 | 5 |
| $400 | 210 | 40 |
| $250 | 376 | 82 |
| $100 | 637 | 146 |
| $60 | 1,061 | 233 |
| $50 | 2,102 | 476 |
| $30 | 4,197 | 885 |
| $20 | 10,501 | 2,245 |
| $10 | 31,423 | 7,075 |
| $6 | 52,465 | 12,069 |
| $4 | 125,885 | 29,236 |
| $3 | 104,890 | 25,398 |
| $2 | 209,786 | 51,746 |
VEGAS ACTION
$10
# 1100
Prize Amount | Total Prizes | Unclaimed Prizes |
| $100,000 | 4 | 1 |
| $5,000 | 33 | 6 |
| $500 | 394 | 54 |
| $200 | 2,494 | 361 |
| $100 | 11,049 | 1,644 |
| $40 | 41,478 | 6,287 |
| $20 | 93,352 | 14,497 |
| $10 | 124,434 | 19,898 |
PLATINUM 10'S
$10
# 1099
Prize Amount | Total Prizes | Unclaimed Prizes |
| $10,000 | 53 | 2 |
| $3,000 | 17 | 0 |
| $1,000 | 84 | 1 |
| $500 | 525 | 5 |
| $200 | 3,051 | 13 |
| $100 | 3,801 | 19 |
| $50 | 20,943 | 150 |
| $40 | 20,943 | 131 |
| $30 | 31,467 | 234 |
| $20 | 41,886 | 504 |
| $15 | 31,362 | 329 |
| $10 | 115,239 | 1,492 |
BINGO JEWELS
$2
# 1098
Prize Amount | Total Prizes | Unclaimed Prizes |
| $10,000 | 4 | 0 |
| $1,000 | 8 | 0 |
| $200 | 40 | 1 |
| $100 | 537 | 47 |
| $50 | 3,090 | 312 |
| $25 | 10,275 | 755 |
| $20 | 27,418 | 2,446 |
| $10 | 20,597 | 2,418 |
| $5 | 102,985 | 11,365 |
| $3 | 123,582 | 19,216 |
| $2 | 226,567 | 31,923 |
BINGO BOXES
$2
# 1096
Prize Amount | Total Prizes | Unclaimed Prizes |
| $10,000 | 4 | 1 |
| $500 | 31 | 0 |
| $200 | 304 | 16 |
| $100 | 1,262 | 66 |
| $50 | 6,282 | 470 |
| $20 | 16,664 | 982 |
| $10 | 30,347 | 2,338 |
| $5 | 76,089 | 4,585 |
| $3 | 159,784 | 14,731 |
| $2 | 190,310 | 16,926 |
FABULOUS 5S
$1
# 1094
Prize Amount | Total Prizes | Unclaimed Prizes |
| $1,500 | 16 | 0 |
| $500 | 33 | 3 |
| $50 | 1,636 | 66 |
| $25 | 1,619 | 88 |
| $15 | 36,688 | 1,782 |
| $5 | 162,904 | 8,063 |
| $2 | 244,370 | 14,721 |
| $1 | 570,331 | 40,419 |
ACES
$2
# 1093
Prize Amount | Total Prizes | Unclaimed Prizes |
| $10,000 | 4 | 0 |
| $1,000 | 33 | 2 |
| $500 | 84 | 6 |
| $100 | 442 | 40 |
| $50 | 3,725 | 380 |
| $25 | 14,935 | 1,494 |
| $10 | 61,617 | 6,346 |
| $5 | 57,536 | 6,202 |
| $4 | 114,987 | 12,730 |
| $2 | 262,895 | 30,599 |
JOKER'S WILD TRIPLER
$1
# 1091
Prize Amount | Total Prizes | Unclaimed Prizes |
| $3,000 | 32 | 24 |
| $300 | 65 | 48 |
| $100 | 164 | 109 |
| $60 | 817 | 593 |
| $30 | 2,038 | 1,488 |
| $15 | 12,183 | 8,944 |
| $10 | 16,227 | 11,977 |
| $5 | 81,216 | 59,822 |
| $3 | 332,995 | 247,671 |
| $1 | 584,765 | 437,887 |
CA$HWORD 18
$3
# 1090
Prize Amount | Total Prizes | Unclaimed Prizes |
| $25,000 | 19 | 0 |
| $1,000 | 382 | 13 |
| $100 | 8,507 | 285 |
| $50 | 34,327 | 1,078 |
| $20 | 251,960 | 8,445 |
| $10 | 457,995 | 16,392 |
| $5 | 480,811 | 21,056 |
| $3 | 1,213,750 | 107,778 |
DIAMONDS AND PEARLS
$3
# 1088
Prize Amount | Total Prizes | Unclaimed Prizes |
| $30,000 | 4 | 1 |
| $1,000 | 84 | 7 |
| $300 | 655 | 67 |
| $100 | 2,488 | 264 |
| $50 | 5,838 | 617 |
| $25 | 20,816 | 2,083 |
| $10 | 104,094 | 11,709 |
| $5 | 166,546 | 20,172 |
| $3 | 228,998 | 28,581 |
$100,000 CA$HWORD 3
$10
# 1085
Prize Amount | Total Prizes | Unclaimed Prizes |
| $100,000 | 8 | 0 |
| $10,000 | 32 | 0 |
| $1,000 | 242 | 8 |
| $500 | 826 | 30 |
| $200 | 2,357 | 76 |
| $100 | 8,244 | 259 |
| $50 | 18,910 | 497 |
| $30 | 86,549 | 3,053 |
| $20 | 212,423 | 7,776 |
| $10 | 283,109 | 10,335 |
$50,000 CONNECTICUT CASH
$5
# 1080
Prize Amount | Total Prizes | Unclaimed Prizes |
| $50,000 | 4 | 0 |
| $25,000 | 4 | 1 |
| $10,000 | 9 | 2 |
| $5,000 | 20 | 4 |
| $1,000 | 30 | 8 |
| $400 | 639 | 149 |
| $100 | 7,779 | 1,887 |
| $40 | 25,754 | 6,142 |
| $20 | 59,322 | 14,354 |
| $10 | 177,966 | 44,156 |
| 5+$1 CLASSIC LOTTO QP | 197,740 | 48,376 |
MEGA MONEY 21ST EDITION
$2
# 1079
Prize Amount | Total Prizes | Unclaimed Prizes |
| $20,000 | 5 | 0 |
| $400 | 3,786 | 164 |
| $50 | 10,513 | 561 |
| $40 | 25,217 | 1,019 |
| $20 | 52,379 | 2,079 |
| $10 | 167,954 | 7,600 |
| $5 | 524,925 | 25,326 |
| $4 | 776,880 | 41,413 |
| $2 | 965,990 | 66,190 |
DIAMONDS AND SEVENS
$20
# 1075
Prize Amount | Total Prizes | Unclaimed Prizes |
| $200,000 | 4 | 1 |
| $10,000 | 17 | 0 |
| $5,000 | 49 | 1 |
| $1,000 | 310 | 1 |
| $500 | 2,209 | 13 |
| $100 | 18,611 | 180 |
| $60 | 28,966 | 320 |
| $50 | 47,506 | 645 |
| $40 | 53,642 | 867 |
| $30 | 53,730 | 1,310 |
| $20 | 124,248 | 3,175 |
PINBALL WIZARD XVI
$10
# 1071
Prize Amount | Total Prizes | Unclaimed Prizes |
| $100,000 | 9 | 0 |
| $1,000 | 773 | 47 |
| $200 | 8,574 | 544 |
| $120 | 50,116 | 3,185 |
| $50 | 93,220 | 5,922 |
| $40 | 158,437 | 9,733 |
| $20 | 363,554 | 23,302 |
| $10 | 503,429 | 38,141 |
$500,000 CASH BONANZA
$5
# 1070
Prize Amount | Total Prizes | Unclaimed Prizes |
| $500000 Annuity | 4 | 2 |
| $25,000 | 4 | 2 |
| $5,000 | 24 | 5 |
| $1,000 | 62 | 12 |
| $500 | 815 | 162 |
| $100 | 16,558 | 3,249 |
| $50 | 60,988 | 11,864 |
| $25 | 121,976 | 23,572 |
| $15 | 121,976 | 23,967 |
| $10 | 609,880 | 123,888 |
| $5 | 609,880 | 133,637 |
MONEY JAR
$1
# 1069
Prize Amount | Total Prizes | Unclaimed Prizes |
| $3,000 | 34 | 1 |
| $100 | 668 | 27 |
| $50 | 1,659 | 54 |
| $20 | 20,976 | 766 |
| $10 | 20,976 | 712 |
| $5 | 41,952 | 1,528 |
| $4 | 62,894 | 2,704 |
| $2 | 335,677 | 16,472 |
| $1 | 650,270 | 37,678 |
MATCH AND WIN 2ND EDITION
$3
# 1068
Prize Amount | Total Prizes | Unclaimed Prizes |
| $30,000 | 4 | 0 |
| $1,000 | 64 | 8 |
| $300 | 468 | 44 |
| $100 | 1,858 | 187 |
| $50 | 4,225 | 380 |
| $25 | 15,697 | 1,542 |
| $10 | 78,709 | 8,820 |
| $5 | 125,864 | 17,042 |
| $3 | 173,019 | 24,113 |
SUPER CA$HWORD 14
$5
# 1050
Prize Amount | Total Prizes | Unclaimed Prizes |
| $50,000 | 19 | 0 |
| $5,000 | 260 | 14 |
| $500 | 8,874 | 386 |
| $100 | 27,626 | 1,168 |
| $75 | 8,918 | 378 |
| $50 | 36,458 | 1,539 |
| $35 | 20,468 | 870 |
| $25 | 53,495 | 2,404 |
| $20 | 89,078 | 3,923 |
| $15 | 89,078 | 4,157 |
| $10 | 712,624 | 38,814 |
| $5 | 1,336,170 | 131,541 |
SPIN 3
$1
# 1044
Prize Amount | Total Prizes | Unclaimed Prizes |
| $3,000 | 34 | 2 |
| $500 | 68 | 8 |
| $100 | 419 | 37 |
| $50 | 1,257 | 90 |
| $20 | 10,499 | 782 |
| $15 | 3,633 | 303 |
| $10 | 41,986 | 5,991 |
