LOTTERY NEWS:
MEGA MILLIONS WINNING NUMBERS
Winning numbers are posted within several hours after each drawing.
Information based on drawing results compiled since 02/02/2010. See
Disclaimer.
Draw game prizes expire 180 days from the draw date.
| Draw Date | Winning Numbers | Mega Ball | Mega Plier | Payouts |
| 5/17/2013 | 11 - 15 - 35 - 43 - 49 | 41 | x4 | View |
| 5/14/2013 | 6 - 10 - 12 - 28 - 32 | 38 | x4 | View |
| 5/10/2013 | 1 - 19 - 20 - 39 - 49 | 28 | x4 | View |
| 5/7/2013 | 1 - 6 - 13 - 20 - 51 | 31 | x4 | View |
| 5/3/2013 | 2 - 20 - 34 - 42 - 54 | 39 | x2 | View |
| 4/30/2013 | 21 - 30 - 34 - 39 - 49 | 43 | x3 | View |
| 4/26/2013 | 17 - 42 - 49 - 54 - 55 | 31 | x4 | View |
| 4/23/2013 | 9 - 21 - 22 - 32 - 50 | 10 | x3 | View |
| 4/19/2013 | 6 - 8 - 12 - 22 - 43 | 28 | x4 | View |
| 4/16/2013 | 2 - 5 - 15 - 18 - 39 | 42 | x2 | View |
| 4/12/2013 | 1 - 10 - 13 - 19 - 21 | 28 | x3 | View |
| 4/9/2013 | 17 - 30 - 41 - 48 - 54 | 13 | x4 | View |
| 4/5/2013 | 8 - 15 - 23 - 36 - 41 | 5 | x3 | View |
| 4/2/2013 | 7 - 10 - 14 - 40 - 47 | 34 | x4 | View |
| 3/29/2013 | 25 - 31 - 36 - 46 - 53 | 21 | x4 | View |
| 3/26/2013 | 20 - 33 - 46 - 49 - 51 | 46 | x4 | View |
| 3/22/2013 | 14 - 27 - 34 - 37 - 41 | 38 | x4 | View |
| 3/19/2013 | 3 - 6 - 14 - 21 - 37 | 35 | x3 | View |
| 3/15/2013 | 4 - 8 - 17 - 22 - 32 | 8 | x2 | View |
| 3/12/2013 | 9 - 12 - 19 - 20 - 30 | 39 | x4 | View |
| 3/8/2013 | 4 - 11 - 25 - 34 - 35 | 44 | x4 | View |
| 3/5/2013 | 6 - 20 - 39 - 41 - 46 | 42 | x3 | View |
| 3/1/2013 | 17 - 30 - 38 - 43 - 51 | 20 | x4 | View |
| 2/26/2013 | 6 - 7 - 13 - 15 - 43 | 7 | x4 | View |
| 2/22/2013 | 9 - 13 - 24 - 38 - 49 | 30 | x3 | View |
| 2/19/2013 | 1 - 15 - 19 - 30 - 56 | 28 | x3 | View |
| 2/15/2013 | 11 - 35 - 41 - 42 - 44 | 42 | x4 | View |
| 2/12/2013 | 9 - 22 - 32 - 38 - 55 | 44 | x3 | View |
| 2/8/2013 | 6 - 15 - 20 - 39 - 50 | 5 | x4 | View |
| 2/5/2013 | 2 - 5 - 10 - 26 - 44 | 46 | x4 | View |
| 2/1/2013 | 1 - 30 - 32 - 40 - 41 | 17 | x3 | View |
| 1/29/2013 | 8 - 12 - 27 - 46 - 47 | 6 | x3 | View |
| 1/25/2013 | 11 - 12 - 17 - 31 - 48 | 1 | x4 | View |
| 1/22/2013 | 7 - 11 - 16 - 39 - 54 | 13 | x3 | View |
| 1/18/2013 | 8 - 18 - 25 - 42 - 49 | 14 | x3 | View |
| 1/15/2013 | 1 - 6 - 12 - 19 - 41 | 14 | x4 | View |
| 1/11/2013 | 24 - 29 - 30 - 34 - 56 | 1 | x4 | View |
| 1/8/2013 | 3 - 20 - 21 - 38 - 42 | 19 | x4 | View |
| 1/4/2013 | 1 - 2 - 23 - 25 - 55 | 39 | x4 | View |
| 1/1/2013 | 4 - 11 - 21 - 25 - 44 | 29 | x4 | View |
| 12/28/2012 | 10 - 13 - 32 - 40 - 41 | 32 | x4 | View |
| 12/25/2012 | 2 - 3 - 18 - 34 - 48 | 36 | x4 | View |
| 12/21/2012 | 3 - 18 - 32 - 41 - 56 | 19 | x3 | View |
| 12/18/2012 | 1 - 6 - 7 - 18 - 29 | 16 | x3 | View |
| 12/14/2012 | 11 - 28 - 33 - 41 - 43 | 41 | x4 | View |
| 12/11/2012 | 39 - 44 - 51 - 52 - 54 | 13 | x4 | View |
| 12/7/2012 | 7 - 43 - 44 - 51 - 56 | 4 | x3 | View |
| 12/4/2012 | 3 - 19 - 24 - 32 - 43 | 44 | x4 | View |
| 11/30/2012 | 11 - 22 - 24 - 28 - 31 | 46 | x3 | View |
| 11/27/2012 | 5 - 12 - 26 - 42 - 49 | 24 | x4 | View |
| 11/23/2012 | 8 - 37 - 44 - 47 - 48 | 27 | x4 | View |
| 11/20/2012 | 9 - 13 - 22 - 38 - 52 | 44 | x4 | View |
| 11/16/2012 | 5 - 24 - 26 - 29 - 53 | 36 | x4 | View |
| 11/13/2012 | 6 - 12 - 31 - 46 - 56 | 34 | x2 | View |
| 11/9/2012 | 18 - 22 - 33 - 35 - 40 | 11 | x4 | View |
| 11/6/2012 | 3 - 5 - 13 - 32 - 35 | 6 | x3 | View |
| 11/2/2012 | 4 - 18 - 22 - 38 - 44 | 24 | x3 | View |
| 10/30/2012 | 5 - 12 - 18 - 29 - 56 | 38 | x4 | View |
| 10/26/2012 | 4 - 15 - 24 - 36 - 40 | 44 | x2 | View |
| 10/23/2012 | 1 - 17 - 42 - 46 - 55 | 1 | x2 | View |
| 10/19/2012 | 14 - 34 - 36 - 48 - 53 | 42 | x3 | View |
| 10/16/2012 | 13 - 37 - 40 - 46 - 52 | 29 | x4 | View |
| 10/12/2012 | 6 - 10 - 24 - 26 - 42 | 15 | x4 | View |
| 10/9/2012 | 6 - 15 - 16 - 22 - 37 | 3 | x4 | View |
| 10/5/2012 | 8 - 9 - 16 - 32 - 39 | 15 | x3 | View |
| 10/2/2012 | 10 - 11 - 20 - 42 - 55 | 9 | x4 | View |
| 9/28/2012 | 6 - 8 - 14 - 43 - 56 | 28 | x4 | View |
| 9/25/2012 | 7 - 8 - 23 - 50 - 51 | 26 | x3 | View |
| 9/21/2012 | 3 - 13 - 14 - 46 - 55 | 34 | x4 | View |
| 9/18/2012 | 5 - 9 - 22 - 36 - 49 | 36 | x3 | View |
| 9/14/2012 | 16 - 17 - 21 - 40 - 51 | 20 | x4 | View |
| 9/11/2012 | 5 - 11 - 20 - 33 - 36 | 11 | x3 | View |
| 9/7/2012 | 15 - 32 - 38 - 42 - 46 | 31 | x4 | View |
| 9/4/2012 | 16 - 32 - 39 - 41 - 53 | 16 | x3 | View |
| 8/31/2012 | 31 - 40 - 41 - 47 - 48 | 45 | x3 | View |
| 8/28/2012 | 4 - 9 - 40 - 45 - 50 | 39 | x4 | View |
| 8/24/2012 | 25 - 34 - 45 - 46 - 49 | 34 | x2 | View |
| 8/21/2012 | 5 - 13 - 20 - 23 - 33 | 30 | x2 | View |
| 8/17/2012 | 8 - 20 - 24 - 35 - 56 | 24 | x3 | View |
| 8/14/2012 | 15 - 23 - 34 - 39 - 55 | 32 | x4 | View |
| 8/10/2012 | 10 - 18 - 36 - 38 - 44 | 8 | x4 | View |
| 8/7/2012 | 30 - 32 - 33 - 42 - 48 | 7 | x4 | View |
| 8/3/2012 | 2 - 10 - 13 - 38 - 46 | 2 | x3 | View |
| 7/31/2012 | 5 - 18 - 21 - 29 - 41 | 37 | x3 | View |
| 7/27/2012 | 2 - 3 - 4 - 8 - 43 | 26 | x3 | View |
| 7/24/2012 | 5 - 9 - 38 - 46 - 51 | 5 | x4 | View |
| 7/20/2012 | 2 - 44 - 48 - 50 - 52 | 3 | x3 | View |
| 7/17/2012 | 1 - 13 - 21 - 49 - 55 | 17 | x4 | View |
| 7/13/2012 | 6 - 7 - 13 - 24 - 46 | 34 | x2 | View |
| 7/10/2012 | 3 - 11 - 19 - 23 - 36 | 21 | x4 | View |
| 7/6/2012 | 20 - 23 - 28 - 35 - 39 | 21 | x3 | View |
| 7/3/2012 | 3 - 4 - 24 - 36 - 52 | 45 | x4 | View |
| 6/29/2012 | 28 - 34 - 39 - 45 - 53 | 34 | x4 | View |
| 6/26/2012 | 3 - 16 - 23 - 35 - 36 | 20 | x4 | View |
| 6/22/2012 | 10 - 16 - 19 - 32 - 36 | 13 | x3 | View |
| 6/19/2012 | 11 - 21 - 27 - 30 - 53 | 11 | x2 | View |
| 6/15/2012 | 8 - 12 - 18 - 30 - 40 | 4 | x3 | View |
| 6/12/2012 | 2 - 9 - 17 - 34 - 50 | 45 | x4 | View |
| 6/8/2012 | 4 - 9 - 34 - 40 - 48 | 25 | x3 | View |
| 6/5/2012 | 37 - 39 - 42 - 53 - 55 | 22 | x3 | View |
| 6/1/2012 | 2 - 27 - 38 - 46 - 52 | 45 | x3 | View |
| 5/29/2012 | 2 - 14 - 29 - 53 - 55 | 31 | x3 | View |
| 5/25/2012 | 9 - 15 - 21 - 40 - 54 | 11 | x4 | View |
| 5/22/2012 | 10 - 14 - 35 - 43 - 52 | 16 | x2 | View |
CURRENT JACKPOT
May 21, 2013
$8.8 Million
The CLC makes no representation or guarantee as to the accuracy of the information contained on this website.
By using this website, you agree to the terms contained
in our
Disclaimer
and
Privacy Policy. The information and
materials in this website are provided “as is” and without warranties of any kind, either, express
or implied.
In the event of a discrepancy between information on the website regarding winning numbers,
jackpots or prize payouts and the CLC’s enabling statutes, official rules,
regulations and procedures
the enabling statutes, official rules, regulations and procedures shall prevail. All materials on this
Website are owned by or licensed to the CLC.
Written permission required from the CLC in order to
reproduce, distribute or display any images or content on this Website.
Copyright © 1999-2013. Connecticut Lottery Corporation. All rights reserved.